<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Imed Bouchrika Blog</title>
	<link>http://www.imed.ws/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 17 Mar 2010 09:39:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Convert images to a VLF video</title>
		<link>http://www.imed.ws/blog/2010/03/17/convert-images-to-a-vlf-video/</link>
		<comments>http://www.imed.ws/blog/2010/03/17/convert-images-to-a-vlf-video/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.imed.ws/blog/2010/03/17/convert-images-to-a-vlf-video/</guid>
		<description><![CDATA[ffmpeg  -i image%07d.png -s 640&#215;480  -qscale 10 video.flv
]]></description>
			<content:encoded><![CDATA[<p>ffmpeg  -i image%07d.png -s 640&#215;480  -qscale 10 video.flv</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imed.ws/blog/2010/03/17/convert-images-to-a-vlf-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On Using Gait in Forensic Biometrics</title>
		<link>http://www.imed.ws/blog/2010/01/14/on-using-gait-in-forensic-biometrics/</link>
		<comments>http://www.imed.ws/blog/2010/01/14/on-using-gait-in-forensic-biometrics/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.imed.ws/blog/2010/01/14/on-using-gait-in-forensic-biometrics/</guid>
		<description><![CDATA[As biometrics can now identify people based on individual measures, it appears prudent to translate these techniques for forensic use. As subjects can conceal features associated with identification, prior convictions have used gait and posture to identify suspect. The locations of human vertices are used within instantaneous posture matching. To derive a measure of confidence [...]]]></description>
			<content:encoded><![CDATA[<p>As biometrics can now identify people based on individual measures, it appears prudent to translate these techniques for forensic use. As subjects can conceal features associated with identification, prior convictions have used gait and posture to identify suspect. The locations of human vertices are used within instantaneous posture matching. To derive a measure of confidence in this match, we use an automated analysis to determine the variation in the match measure as a function of increasing database size. We can match subjects between videos and assess the confidence in the match measure. We describe how we can derive a match for suspects recorded performing the same criminal act, in surveillance footage, and assess the confidence. As this is the first study of its kind, it raises many points to consider which can aid refinement not just of the matching procedure, but also constraints on the placement of cameras in surveillance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imed.ws/blog/2010/01/14/on-using-gait-in-forensic-biometrics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>View-invariant Gait Biometrics</title>
		<link>http://www.imed.ws/blog/2009/03/05/view-invariant-gait-biometrics/</link>
		<comments>http://www.imed.ws/blog/2009/03/05/view-invariant-gait-biometrics/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.imed.ws/blog/2009/03/05/view-invariant-gait-biometrics/</guid>
		<description><![CDATA[We present a new method for view-point independent gait biometrics. The system relies on a single camera, does not require camera calibration and works with a wide range of camera-views. This is achieved by a formulation where the gait is self-calibrating. These properties make the proposed method particularly suitable for identification by gait, where the [...]]]></description>
			<content:encoded><![CDATA[<p>We present a new method for view-point independent gait biometrics. The system relies on a single camera, does not require camera calibration and works with a wide range of camera-views. This is achieved by a formulation where the gait is self-calibrating. These properties make the proposed method particularly suitable for identification by gait, where the advantages of completely unobtrusiveness, remoteness and covertness of the biometric system preclude the availability of camera information and specific walking directions. Moreover, tests on the multi-view CASIA-B database, composed of more than 2270 video sequences with 65 different subjects walking freely along different walking directions have been performed. The obtained results show that human identification by gait can be achieved without any knowledge of internal or external camera parameters with a mean CCR of 73.6% using purely dynamic gait features. The performance of the proposed method is particularly encouraging for application in surveillance scenarios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imed.ws/blog/2009/03/05/view-invariant-gait-biometrics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Replacing Text in files using Perl</title>
		<link>http://www.imed.ws/blog/2009/02/18/replacing-text-in-files-using-perl/</link>
		<comments>http://www.imed.ws/blog/2009/02/18/replacing-text-in-files-using-perl/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 19:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.imed.ws/blog/2009/02/18/replacing-text-in-files-using-perl/</guid>
		<description><![CDATA[perl -pi.bak -e &#8220;s/pattern/new_string/g&#8221; *
]]></description>
			<content:encoded><![CDATA[<p>perl -pi.bak -e &#8220;s/pattern/new_string/g&#8221; *</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imed.ws/blog/2009/02/18/replacing-text-in-files-using-perl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ways to promote a site</title>
		<link>http://www.imed.ws/blog/2009/01/01/ways-to-promote-a-site/</link>
		<comments>http://www.imed.ws/blog/2009/01/01/ways-to-promote-a-site/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 14:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.imed.ws/blog/2009/01/01/ways-to-promote-a-site/</guid>
		<description><![CDATA[http://www.wilsonweb.com/articles/checklist.htm
]]></description>
			<content:encoded><![CDATA[<p><font size="3"><a href="http://www.wilsonweb.com/articles/checklist.htm">http://www.wilsonweb.com/articles/checklist.htm</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imed.ws/blog/2009/01/01/ways-to-promote-a-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using FFMPEG to extract or convert videos to Images</title>
		<link>http://www.imed.ws/blog/2008/12/12/using-ffmpeg-to-extract-or-convert-videos-to-images/</link>
		<comments>http://www.imed.ws/blog/2008/12/12/using-ffmpeg-to-extract-or-convert-videos-to-images/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 10:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.imed.ws/blog/2008/12/12/using-ffmpeg-to-extract-or-convert-videos-to-images/</guid>
		<description><![CDATA[The simple command to use to convert a given video video.ext to a set of images preferably with the naming format XXXX.png is :
ffmpeg -i video.ext %4d.png
It will produce images with the  naming : 0001.png 0002.png and so on. You can try different image format if needed ( Jpeg, bmp&#8230;)
In case you want to [...]]]></description>
			<content:encoded><![CDATA[<p>The simple command to use to convert a given video video.ext to a set of images preferably with the naming format XXXX.png is :</p>
<p><code>ffmpeg -i video.ext %4d.png</code></p>
<p>It will produce images with the  naming : 0001.png 0002.png and so on. You can try different image format if needed ( Jpeg, bmp&#8230;)</p>
<p>In case you want to extract and convert only a specific portion of the video :</p>
<p><code>ffmpeg -ss hh:mm:ss -t hh:mm:ss -i video.ext %4d.png</code><br />
-ss option is the starting point whilst -t option is the duration to be converted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imed.ws/blog/2008/12/12/using-ffmpeg-to-extract-or-convert-videos-to-images/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SQL : Using Count within the Where clause</title>
		<link>http://www.imed.ws/blog/2008/12/08/sql-using-count-within-the-where-clause/</link>
		<comments>http://www.imed.ws/blog/2008/12/08/sql-using-count-within-the-where-clause/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 10:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.imed.ws/blog/2008/12/08/sql-using-count-within-the-where-clause/</guid>
		<description><![CDATA[As trying to make a condition inside an SQL where clause based on the COUNT function or other functions, the trivial one is to use :
SELECT count(items) as cnt from user_items where cnt&#62;3
This is not going to work, and therefore you need to use the following one instead :
SELECT count(items) as cnt from user_items having [...]]]></description>
			<content:encoded><![CDATA[<p>As trying to make a condition inside an SQL where clause based on the COUNT function or other functions, the trivial one is to use :</p>
<p><code>SELECT count(items) as cnt from user_items where cnt&gt;3</code></p>
<p>This is not going to work, and therefore you need to use the following one instead :</p>
<p><code>SELECT count(items) as cnt from user_items <strong>having</strong> count(items)&gt;3</code></p>
<p>In case you want to add a where clause to the SQL statement, here is how it should look :</p>
<p><code>SELECT count(items) as cnt from user_items <strong>where id>1000</strong> <strong>having</strong> count(items)&gt;3</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imed.ws/blog/2008/12/08/sql-using-count-within-the-where-clause/feed/</wfw:commentRss>
		</item>
		<item>
		<title>selinux and HTTPD &#038; svftps  under CentOS</title>
		<link>http://www.imed.ws/blog/2008/08/05/selinux-and-httpd-svftps-under-centos/</link>
		<comments>http://www.imed.ws/blog/2008/08/05/selinux-and-httpd-svftps-under-centos/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 18:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.imed.ws/blog/2008/08/05/selinux-and-httpd-svftps-under-centos/</guid>
		<description><![CDATA[to make httpd work and avoid the selinux headaches :
setsebool httpd_disable_trans 1
setsebool httpd_can_network_connect_db=1
service httpd restart
For the FTP server ( vsftpd )
setsebool -P ftpd_disable_trans 1
service vsftpd restart
]]></description>
			<content:encoded><![CDATA[<p>to make httpd work and avoid the selinux headaches :</p>
<p><code>setsebool httpd_disable_trans 1<br />
setsebool httpd_can_network_connect_db=1<br />
service httpd restart</code></p>
<p>For the FTP server ( vsftpd )</p>
<p><code>setsebool -P ftpd_disable_trans 1<br />
service vsftpd restart</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imed.ws/blog/2008/08/05/selinux-and-httpd-svftps-under-centos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mela Festival in Southampton</title>
		<link>http://www.imed.ws/blog/2008/07/20/mela-festival-in-southampton/</link>
		<comments>http://www.imed.ws/blog/2008/07/20/mela-festival-in-southampton/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 12:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://www.imed.ws/blog/2008/07/20/mela-festival-in-southampton/</guid>
		<description><![CDATA[Took Asma to see the Mela Asian Festival in Southampton, but looks that she didn&#8217;t like the sound of music ? or wanted to have some sleep by putting her fingers into her ears.

]]></description>
			<content:encoded><![CDATA[<p>Took Asma to see the Mela Asian Festival in Southampton, but looks that she didn&#8217;t like the sound of music ? or wanted to have some sleep by putting her fingers into her ears.</p>
<p style="text-align: center"><img src="http://www.imed.ws/blog/wp-content/uploads/2008/07/asma_trying_to_sleep.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imed.ws/blog/2008/07/20/mela-festival-in-southampton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asma : now 19 months</title>
		<link>http://www.imed.ws/blog/2008/07/12/asma-now-19-months/</link>
		<comments>http://www.imed.ws/blog/2008/07/12/asma-now-19-months/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 17:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://www.imed.ws/blog/2008/07/12/asma-now-19-months/</guid>
		<description><![CDATA[A photo taken using an SLR camera.

]]></description>
			<content:encoded><![CDATA[<p>A photo taken using an SLR camera.</p>
<p><img src="http://www.imed.ws/blog/wp-content/uploads/2008/07/asma19months1.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imed.ws/blog/2008/07/12/asma-now-19-months/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

